![]() |
|||||||||||||||||||||||||||||||||
| Applications and forms below can be opened in Acrobat Reader and printed for use. | |||||||||||||||||||||||||||||||||
| 166 | 504 | ||||||||||||||||||||||||||||||||
| 166 Exhibit A | 504 Loan Application | ||||||||||||||||||||||||||||||||
| 166 Exhibit B Estimated Taxes from proposed project | Form 4506-T | ||||||||||||||||||||||||||||||||
| SBA 912 | |||||||||||||||||||||||||||||||||
| 166 Application Project Costs | SBA 160 | ||||||||||||||||||||||||||||||||
| Form 1244 PartC | |||||||||||||||||||||||||||||||||
| 166 Application Information | |||||||||||||||||||||||||||||||||
| Form W 9 | |||||||||||||||||||||||||||||||||
| 166 Attachment I Tax information discloser authorization | SBA 504 Loan program check list | ||||||||||||||||||||||||||||||||
| 166 Attachment II Financial Liabilities Form | 504 Loan Agreement | ||||||||||||||||||||||||||||||||
| 504 Debt Schedule | |||||||||||||||||||||||||||||||||
| 166 Exhibit C | |||||||||||||||||||||||||||||||||
| CIP Notice | |||||||||||||||||||||||||||||||||
| 166 Loan Agreement | |||||||||||||||||||||||||||||||||
| 166 Check List | |||||||||||||||||||||||||||||||||
|
Cascade Capital Corporation, I Cascade Plaza, 18th floor, Akron, OH 44308
|
|||||||||||||||||||||||||||||||||
| Phone: | 330 379-3160 | Fax: | 330 761-0307 | ||||||||||||||||||||||||||||||
|
Copyright © 2004 [Cascade Capital Corporation]. All rights reserved. This Site was created and is managed by Power Graphics, Inc. If you have comments or want to learn how Power Graphics can design and manage your web-site Contact Us.
|
|||||||||||||||||||||||||||||||||